Quality Observable with Process (No Process output, With Time aspect)
Attributes
Template
Model
<<< 363787002 |Observable entity (observable entity)| :
{
[S1] 370130000 |Property (attribute)| -> 762636008 |Duration (property) (qualifier value)||,
[S1] 370132008 |Scale type (attribute)| -> 30766002 |Quantitative (qualifier value)|,
[S1] 370134009 |Time aspect (attribute)| -> 123029007 |Single point in time (qualifier value)|,
[S1] 704321009 |Characterizes (attribute)| -> 737097002 |Intrinsic pathway coagulation process (qualifier value)|,
[S1] 246501002 |Technique (attribute)| -> 702946003 |Coagulation technique (qualifier value)|,
[S1] 704327008 |Direct site (attribute)| -> 119297000 |Blood specimen (specimen)|
}Terming
Examples
LOINC Parts mapped to SNOMED Attributes
Part Type
LOINC Part Name
LOINC Part Num
Mapped to Attribute Type / Value
Last updated
