Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
=== 363787002 |Observable entity (observable entity)| :
{
370130000 |Property (attribute)| -> 410656007 |Type (property) (qualifier value)|,
370132008 |Scale type (attribute)| -> 117362005 |Nominal value (qualifier value)|,
370134009 |Time aspect (attribute)| -> 123029007 |Single point in time (qualifier value)|,
704319004 |Inheres in (attribute)| -> 16951006 |Antigen in Rh blood group system (substance)|,
704327008 |Direct site (attribute)| -> 119297000 |Blood specimen (specimen)|
}=== 363787002 |Observable entity (observable entity)| :
{
246093002 |Component (attribute)| -> 120771002 |Antibody to Trypanosoma cruzi (substance)|,
246501002 |Technique (attribute)| -> 726449005 |Immunoassay technique (qualifier value)|,
370130000 |Property (attribute)| -> 118569000 |Arbitrary concentration (property) (qualifier value)|,
370132008 |Scale type (attribute)| -> 30766002 |Quantitative (qualifier value)|,
370134009 |Time aspect (attribute)| -> 123029007 |Single point in time (qualifier value)|,
704327008 |Direct site (attribute)| -> 119364003 |Serum specimen (specimen)|
}=== 363787002 |Observable entity (observable entity)| : {
[S1] 246093002 |Component (attribute)| -> 304053000 |Phosphate electrolyte (substance)|,
[S1] 370130000 |Property (attribute)| -> 685451010000100 |Measurement property (qualifier value)|,
[S1] 704327008 |Direct site (attribute)| -> 122575003 |Urine specimen (specimen)|
}[PROPERTY] of [COMPONENT] in [SYSTEM] <<< 363787002 |Observable entity (observable entity)| :
{
[S1] 370130000 |Property (attribute)| -> 118544000 |Mass rate (property) (qualifier value)|,
[S1] 370132008 |Scale type (attribute)| -> 30766002 |Quantitative (qualifier value)|,
[S1] 704323007 |Process duration (attribute)| -> 123027009 |24 hours (qualifier value)|,
[S1] 704321009 |Characterizes (attribute)| -> 718500008 |Excretory process (qualifier value)|,
[S1] 704322002 |Process agent (attribute)| -> 64033007 |Kidney structure (body structure)|,
[S1] 704324001 |Process output (attribute)| -> 24427005 |Metanephrine (substance)|,
[S1] 704327008 |Direct site (attribute)| -> 122575003 |Urine specimen (specimen)|
}[PROPERTY] of [COMPONENT] in [SYSTEM] at [TIME] by [METHOD] using [DEVICE] [CHALLENGE]=== 540131010000107 |Ratio observable (observable entity)| :
{
[S1] 246093002 |Component (attribute)| -> 1166006 |Titanium (substance)|,
[S1] 370130000 |Property (attribute)| -> 118545004 |Mass ratio (property) (qualifier value)|,
[S1] 370132008 |Scale type (attribute)| -> 30766002 |Quantitative (qualifier value)|,
[S1] 370134009 |Time aspect (attribute)| -> 123029007 |Single point in time (qualifier value)|,
[S1] 704325000 |Relative to (attribute)| -> 15373003 |Creatinine (substance)|,
[S1] 704327008 |Direct site (attribute)| -> 122575003 |Urine specimen (specimen)|
}[PROPERTY] of [COMPONENT] + SEPARATOR + [DIVISORS] in [SYSTEM] at [TIME] by [METHOD] using [DEVICE] [CHALLENGE]=== 363787002 |Observable entity (observable entity)| :
{
246093002 |Component (attribute)| -> 55918008 |Monocyte (cell)|,
246501002 |Technique (attribute)| -> 708058007 |Flow cytometry technique (qualifier value)|,
370130000 |Property (attribute)| -> 118552002 |Number fraction (property) (qualifier value)|,
370132008 |Scale type (attribute)| -> 30766002 |Quantitative (qualifier value)|,
370134009 |Time aspect (attribute)| -> 123029007 |Single point in time (qualifier value)|,
704325000 |Relative to (attribute)| -> 52501007 |Leukocyte (cell)|,
704327008 |Direct site (attribute)| -> 119297000 |Blood specimen (specimen)|
}<<< 363787002 |Observable entity (observable entity)| :
{
370130000 |Property (attribute)| -> 118588007 |Susceptibility (property) (qualifier value)|,
370132008 |Scale type (attribute)| -> 117365007 |Ordinal OR quantitative value (qualifier value)|,
370134009 |Time aspect (attribute)| -> 123029007 |Single point in time (qualifier value)|,
704319004 |Inheres in (attribute)| -> 410607006 |Organism (organism)|,
704320005 |Towards (attribute)| -> 372840008 |Ciprofloxacin (substance)|
}[PROPERTY] of [COMPONENT] in [SYSTEM] at [TIME] by [METHOD] using [DEVICE] [CHALLENGE]=== 363787002 |Observable entity (observable entity)| :
{ [S1] 246501002 |Technique (attribute)| -> 794261010000108 |Surface induced coagulation technique (qualifier value)|,
[S1] 370130000 |Property (attribute)| -> 762636008 |Duration (property) (qualifier value)|,
[S1] 370132008 |Scale type (attribute)| -> 30766002 |Quantitative value (qualifier value)|,
[S1] 370134009 |Time aspect (attribute)| -> 123029007 |Single point in time (qualifier value)|,
[S1] 424226004 |Using device (attribute)| -> 55091003 |Blood coagulation analyzer, device (physical object)|,
[S1] 704321009 |Characterizes (attribute)| -> 737094009 |Coagulation process (qualifier value)|,
[S1] 704327008 |Direct site (attribute)| -> 119297000 |Blood specimen (specimen)| }[PROPERTY] of [COMPONENT] at [TIME] in [SYSTEM] by [METHOD] using [DEVICE] [CHALLENGE]=== 363787002 |Observable entity (observable entity)| :
{
[S1] 370130000 |Property (attribute)| -> 718498007 |Appearance (property) (qualifier value)|,
[S1] 370132008 |Scale type (attribute)| -> 117362005 |Nominal value (qualifier value)|,
[S1] 370134009 |Time aspect (attribute)| -> 123029007 |Single point in time (qualifier value)|,
[S1] 704319004 |Inheres in (attribute)| -> 258450006 |Cerebrospinal fluid specimen (specimen)|
}