# Mapping to ICD-10

The following map members from SNOMED CT to the International Statistical Classification of Diseases and Related Health Problems, Tenth Revision (© World Health organisation 1994) 2016 Version are published (or will be published) in the SNOMED CT International Edition. These maps use ICD-10 codes identified in the WHO's [Emergency use ICD codes for COVID-19 disease outbreak](http://www9.who.int/classifications/icd/covid19/en/) update 1.

<figure><img src="https://2800398596-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FKjTEXok2qo0NibxpfDHl%2Fuploads%2Fgit-blob-ba5e95cf4d7e8139b2d2894b7f33a43f37adae82%2F106702866.png?alt=media" alt="" width="188"><figcaption><p><strong>SNOMED CT</strong>| <strong>ICD-10</strong>|</p></figcaption></figure>

| 1119302008           | Acute disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                                      | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE \| POSSIBLE REQUIREMENT FOR ADDITIONAL CODE TO FULLY DESCRIBE DISEASE OR CONDITION     | 20210131     |
| -------------------- | ----------------------------------------------------------------------------------------------------------------------- | --------- | ----------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------- | ------------ |
| 138389411000119105   | Acute bronchitis caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                                   | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE \| POSSIBLE REQUIREMENT FOR ADDITIONAL CODE TO FULLY DESCRIBE DISEASE OR CONDITION     | 20210131     |
| 870590002            | Acute hypoxemic respiratory failure due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 870589006            | Acute kidney injury due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                 | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 674814021000119106   | Acute respiratory distress syndrome due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder) | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 189486241000119100   | Asymptomatic Severe acute respiratory syndrome coronavirus 2 infection (finding)                                        | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 119731000146105      | Cardiomyopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                      | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 1119304009           | Chronic post-COVID-19 syndrome (disorder)                                                                               | U09.9     | Post COVID-19 condition, unspecified                        | <p><br></p>                                                                                                          | 20210131     |
| 119741000146102      | Conjunctivitis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                      | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| **840539006**        | **Disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder)**                                        | **U07.1** | **COVID-19, virus identified**                              | **MAPPED FOLLOWING WHO GUIDANCE \| POSSIBLE REQUIREMENT FOR ADDITIONAL CODE TO FULLY DESCRIBE DISEASE OR CONDITION** | **20210131** |
| 119981000146107      | Dyspnea caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                                            | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 1240561000000108     | Encephalopathy due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                      | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| **840546002**        | **Exposure to Severe acute respiratory syndrome coronavirus 2 (event)**                                                 | **Z20.8** | **Contact with and exposure to other communicable disease** | <p><br></p>                                                                                                          | **20200309** |
| 119751000146104      | Fever caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                                              | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 1240541000000107     | Infection of upper respiratory tract caused by Severe acute respiratory syndrome coronavirus 2 (disorder)               | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 880529761000119102   | Lower respiratory infection caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                        | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 866151004            | Lymphocytopenia due to Severe acute respiratory syndrome coronavirus 2 (disorder)                                       | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 1240531000000103     | Myocarditis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                         | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 897036007            | Occupational exposure to Severe acute respiratory syndrome coronavirus 2 (event)                                        | Z20.8     | Contact with and exposure to other communicable disease     | <p><br></p>                                                                                                          | 20210131     |
| 1240521000000100     | Otitis media due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                        | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 882784691000119100   | Pneumonia caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                                          | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 1119303003           | Post-acute COVID-19 (disorder)                                                                                          | U09.9     | Post COVID-19 condition, unspecified                        | <p><br></p>                                                                                                          | 20210131     |
| 870591003            | Rhabdomyolysis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                      | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 870588003            | Sepsis due to disease caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                              | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| **1240581000000104** | **Severe acute respiratory syndrome coronavirus 2 detected (finding)**                                                  | **U07.1** | **COVID-19, virus identified**                              | <p><br></p>                                                                                                          | **20200731** |
| 866152006            | Thrombocytopenia due to Severe acute respiratory syndrome coronavirus 2 (disorder)                                      | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |
| 1017214008           | Viremia caused by Severe acute respiratory syndrome coronavirus 2 (disorder)                                            | U07.1     | COVID-19, virus identified                                  | MAPPED FOLLOWING WHO GUIDANCE                                                                                        | 20210131     |

***

**Footnotes**

1 [http://www9.who.int/classifications/icd/covid19/en/http://www9.who.int/classifications/icd/covid19/en/](http://www9.who.int/classifications/icd/covid19/en/)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.snomed.org/implementation-guides/snomed-ct-guide-for-covid-19/3-mapping-to-icd-10.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
