# Groupers Based on Structure

## Overview

A high-level grouper concept supports the organization of the hierarchy based on structure: 763760008 |Medicinal product categorized by structure (product)|

All substances have spatial arrangement of the atoms and molecules and bonds that they are constituted from and which therefore govern the final shape that the substance takes; this arrangement is their "structure". Substance structures often follow patterns so that similar structures are grouped together and often share particular name patterns. Medicinal products can be collected together into groups based on the structural pattern(s) of their active ingredient substance(s).

Structure-based grouping is a characteristic of the active ingredient substance(s) present in the medicinal product, therefore structure-based grouping concepts are assigned (inferred) by the classifier to medicinal products and include all their child concepts (medicinal product form and clinical drug concepts) although in a browser such as the DailyBuild, the inferred grouping concepts will be shown on the proximal concept only (the "medicinal product containing" concept).

<figure><img src="https://4060284305-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuoSxuN6wQMDYcvuq2wNX%2Fuploads%2FtIAj5JnE0AIHjofQShxs%2FScreenshot%202025-10-01%20at%208.48.30%E2%80%AFAM.png?alt=media&#x26;token=e0aa0a59-75b5-4e7a-b27c-98cc18b6f65d" alt=""><figcaption></figcaption></figure>

<p align="center">Inferred view of Medicinal product showing membership of a structural grouping (sulfonamide)</p>

{% hint style="info" %}
This section applies to grouper concepts representing a **single** structure; groupers comprised of multiple structures are described in [Groupers Based on Multiple Dispositions, Structures](https://github.com/SNOMED-Documents/snomed-editorial-guide/blob/main/authoring/pharmaceutical-and-biologic-product/174691077.html).
{% endhint %}

## Modeling

| **Stated parent concept**                                      | `763158003 \|Medicinal product (product)`            |                       |                                                            |                   |                                                                                                                        |                                                |                                                                                                                                     |                   |                                                                         |                                   |                    |
| -------------------------------------------------------------- | ---------------------------------------------------- | --------------------- | ---------------------------------------------------------- | ----------------- | ---------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------- | ----------------- | ----------------------------------------------------------------------- | --------------------------------- | ------------------ |
| **Semantic tag**                                               | (product)                                            |                       |                                                            |                   |                                                                                                                        |                                                |                                                                                                                                     |                   |                                                                         |                                   |                    |
| **Definition status**                                          | Defined                                              |                       |                                                            |                   |                                                                                                                        |                                                |                                                                                                                                     |                   |                                                                         |                                   |                    |
| <p><strong>Attribute:</strong></p><p>Has active ingredient</p> | <p></p><p><strong>Range:</strong> <code><< 105590001 | Substance (substance) | </code></p><ul><li>While the allowed range is broader, the | Medicinal product | grouper concepts based on structure should only use primitive grouper concepts that are descendants of <code>312413002 | Substance categorized by structure (substance) | </code> as attribute values.<br></li></ul><p><strong>Cardinality:</strong> 0..\*</p><ul><li>While the allowed range is broader, the | Medicinal product | grouper concepts based on structure should have one and only one <code> | Has active ingredient (attribute) | </code>.</li></ul> |

## Naming

### FSN

Product containing \<active ingredient> (product)

Align naming and case sensitivity with the Preferred Term for the concept that is selected as the attribute value for the 127489000 |Has active ingredient (attribute)|.

For example,

* Product containing prostaglandin (product)
* Product containing A series prostaglandin (product)

### Preferred Term

\<Active ingredient>-containing product

Align naming and case significance with the Preferred Term for the concept that is selected as the attribute value.

For example,

* Prostaglandin-containing product
* A series prostaglandin-containing product

### Synonym

Synonyms matching the FSN are not required.

## Exemplars

<figure><img src="https://4060284305-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuoSxuN6wQMDYcvuq2wNX%2Fuploads%2FiMH6aIrCSkhTHd1ZpGw7%2Fimage.png?alt=media&#x26;token=9ec22eb7-c61c-4b52-bfb8-806c042126ab" alt=""><figcaption><p><strong>Stated</strong> view for 350067007 |Product containing prostaglandin (product)|</p></figcaption></figure>

<figure><img src="https://4060284305-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuoSxuN6wQMDYcvuq2wNX%2Fuploads%2FvMWh0l3sWCsl9j26gBg4%2Fimage.png?alt=media&#x26;token=ebee6db4-22ba-45f4-a44b-d232dfc698d1" alt=""><figcaption><p><strong>Inferred</strong> view for 350067007 |Product containing prostaglandin (product)|</p></figcaption></figure>

<figure><img src="https://4060284305-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuoSxuN6wQMDYcvuq2wNX%2Fuploads%2FoWg79o11Pi8BWTesHGOO%2Fimage.png?alt=media&#x26;token=0ecc182a-dab1-4d1b-9507-0a8847a5bce8" alt=""><figcaption><p><strong>Stated</strong> view for 350068002 |Product containing A series prostaglandin (product)|</p></figcaption></figure>

<figure><img src="https://4060284305-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FuoSxuN6wQMDYcvuq2wNX%2Fuploads%2FWfkYjB2cCVCKcndNO8MU%2Fimage.png?alt=media&#x26;token=8729988e-0ebe-4af0-8a4a-a653b78953d3" alt=""><figcaption><p><strong>Inferred</strong> view for 350068002 |Product containing A series prostaglandin (product)|</p></figcaption></figure>

<figure><img src="https://github.com/SNOMED-Documents/snomed-editorial-guide/blob/main/authoring/pharmaceutical-and-biologic-product/images/174691044.png" alt=""><figcaption></figcaption></figure>

<a href="https://docs.google.com/forms/d/e/1FAIpQLScTmbZIf0UEQwYDkY27EEWBkaiYkHSbR0_9DmFrMLXoQLyL7Q/viewform?usp=pp_url&#x26;entry.1767247133=SCT+Editorial+Guide&#x26;entry.670899847=Groupers%20Based%20on%20Structure" class="button primary">Provide Feedback</a>
